Row Wrapper 2
Village Green C-4
Capacity
About
Welcome to Village Green C-4! Amazing In Town Condo! You can walk out the front door and be overlooking Main Street in Downtown Blowing Rock! You can't find a better location than this Village Green condo has to offer! The kitchen has been updated and the furnishings are absolutely inviting! There is a queen bed in the master and two twin beds in the guest bedroom. This condo has everything you could possibly need for a Summer or Fall vacation in the Blue Ridge Mountains! One Month Minimum!!!
Features
Amenities
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Living Room
- Parking
- Washing Machine
- Central Air
- Washer & Dryer
- WiFi
- Deck
- Walking Distance to Town
Type
- Condominium
Area
- In Town
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewVillage Green C-4
Recent Guest, Bradenton, Florida United States
Great location, good value for the price.
Recent Guest, Thonotosassa, FL United States
THe people at Jenkins were very responsive and professional...Kim, Christy, and especially Melanie the property manager who had multiple issues to deal with. Internet service was extremely unstable. Living/dining/kitchen area very spacious and kitchen well equipped. Bedrooms and especially bathrooms very small. The unit has not been modernized. Offsetting that is good privacy and quiet for a location that is less than five minutes to Main Street Blowing Rock!
Great location, good value for the price.
Alex S., Thonotosassa, FL United States
THe people at Jenkins were very responsive and professional...Kim, Christy, and especially Melanie the property manager who had multiple issues to deal with. Internet service was extremely unstable. Living/dining/kitchen area very spacious and kitchen well equipped. Bedrooms and especially bathrooms very small. The unit has not been modernized. Offsetting that is good privacy and quiet for a location that is less than five minutes to Main Street Blowing Rock!
Location was great . Well-stocked. Otherwise, a terrible rental. Furniture extremely uncomfortable. Carpets badly stained. Slanted floors at times caused balance issues. Noisy ceiling fan in master bedroom. Exhaust fan in hall bath did not work. Shower knobs in hall bath didn’t work right. Complained about some of these things but nothing was done. In general, manager’s customer service was good with the exception of not addressing concerns. Walk up to condo from car very steep and you have to step over broken coping to get to steps lading to condo. This condo only rents for a minimum of a month. For that reason alone, it should be in better shape. I would not recommend this condo.